Site Assessment Data (SAD)

Site Assessment Data examines the presence of contaminating substances in the soil at a specific location. In this registration object, the investigation concerns the quality of terrestrial soils and drier bank areas, as well as groundwater. In addition, the nature of any contamination is determined: which substances occur in concentrations higher than the natural background value? The extent of the contamination is also assessed by comparing the measured concentrations with the permitted levels based on a national or local regulatory framework.

import matplotlib.pyplot as plt
import pandas as pd
import geopandas as gpd
import brodata
sad = brodata.sad.SiteAssessmentData.from_bro_id("SAD000000011742")
sad
SiteAssessmentData(broId='SAD000000011742')

Plot the geometry of the Site Assessment Data, together with the measurementPoints.

fig, ax = plt.subplots(figsize=(8, 8))
gpd.GeoDataFrame(geometry=[sad.geometry]).plot(ax=ax)
sad.measurementPoint.plot(ax=ax, color="red", markersize=50)
for index in sad.measurementPoint.index:
    point = sad.measurementPoint.geometry.loc[index]
    ax.annotate(index, (point.x, point.y), textcoords="offset points", xytext=(0,10), ha='center')
ax.axis("equal");
../_images/a8b86a4c0289e165dbecd85b0265d5cd36a8c6f1941fe0130439ea85cfa63f74.png

Show the contents of the attribute measurementPoint, which is a geopandas GeoDataFrame.

sad.measurementPoint
identification date finalDepth deliveredLocation type localVerticalReferencePoint descriptionProcedure DescriptiveBoreholeLog soilSampling filter
name
1786301 d5aeb2f6-fbe6-4dab-8338-09a9bb4c4652 2025-03-26 2.00 POINT (117951.29 440227.568) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None NaN
1786302 c3e50bd2-3d6b-41ce-b71d-633784f799c2 2025-03-26 2.00 POINT (117955.549 440244.311) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  None NaN
1786303 0b4a8d42-1a25-4fbf-b30e-99166815738d 2025-03-26 2.00 POINT (117966.602 440278.795) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  None NaN
1786304 7315763d-422a-47f1-9f23-e6b0505fe4f5 2025-03-26 2.00 POINT (118027.136 440321.689) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None NaN
1786305 598f2cca-8639-40e2-8404-2596258dd0b5 2025-03-26 2.00 POINT (118055.42 440309.992) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  None NaN
1786306 bfadbfe1-7ea7-4d06-a2de-68a81a9c2966 2025-03-26 2.00 POINT (118061.285 440258.317) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  None NaN
1786307 f851f3e0-08cd-41e3-8590-23de72745343 2025-03-25 2.00 POINT (118007.777 440249.585) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None NaN
1786308 07a262ea-06ac-4c85-8a88-6369e483e38d 2025-03-25 2.00 POINT (118048.065 440221.046) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None NaN
1786309 84150bc8-8cef-413a-bf60-7951c3864886 2025-03-25 2.00 POINT (118071.992 440199.493) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  None NaN
1786311 e4e115c5-3a7b-45a0-a40a-9ecbee2df7a6 2025-03-25 2.00 POINT (118013.102 440198.623) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  None NaN
1786312 db14a17e-1a77-4305-87c4-5321c4dc7184 2025-03-25 2.00 POINT (117988.862 440168.481) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None NaN
1786313 ee9383df-b0c1-46e6-8ee7-f13f5c92512f 2025-03-25 2.00 POINT (117972.091 440146.97) grondboring maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None NaN
1786310 890f9988-072e-4213-a9df-8590f6a3dfc1 2025-03-25 2.50 POINT (118029.056 440218.484) peilbuis maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... 0 0  None 1  None 2  None 3  None 4  Non... identification name l...
1786310-1 38616f6b-e6e1-4751-abda-986052c9722e 2025-03-25 0.71 POINT (118028.085 440220.654) inspectiegat maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... NaN NaN
1786308-1 ed5c1f57-16bb-40d2-9bcd-d32b6bb63b4f 2025-03-25 0.71 POINT (118050.243 440224.537) inspectiegat maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... NaN NaN
1786309-1 bfdeb6dc-41f1-42fc-86a5-1f2a0b10b5c8 2025-03-25 0.71 POINT (118070.937 440198.794) inspectiegat maaiveld nen5104_nen5706 {'describedMaterial': 'grond', 'layer': ['iden... NaN NaN

Plot lithology logs for all measurement points.

f, ax = plt.subplots(figsize=(15,6))
for i, name in enumerate(sad.measurementPoint.index):
    df = sad.measurementPoint.at[name,'DescriptiveBoreholeLog']['layer']
    brodata.plot.bro_lithology_advanced(df, x=i, width=0.6, soil_name_column='soilName', ax=ax, bro_id=name)
    # plot filter if available
    if isinstance(sad.measurementPoint.at[name,'filter'], pd.DataFrame):
        fs = sad.measurementPoint.at[name,'filter']
        for fi in fs.index:
            y = [ -fs.at[fi,'upperBoundary'], -fs.at[fi,'lowerBoundary'] ]
            ax.plot([i, i], y, color='k', linewidth=3, linestyle=':', solid_capstyle="butt")
ax.set_xlim(-0.5, len(sad.measurementPoint) - 0.5)
ax.set_xticks(range(len(sad.measurementPoint)))
ax.set_xticklabels(sad.measurementPoint.index, fontdict={'rotation':45, 'ha':'right'})
ax.set_ylim(-sad.measurementPoint['finalDepth'].max()-0.1, 0.0)
ax.set_axisbelow(True)
ax.grid(True)
ax.set_ylabel('Depth (m)');
../_images/6c957c8ac87ac947205fb507cee960dbd9f2ba7e29e7e9ff71b859fef39425a5.png

Sampling analysis results for a measurement filter are stored as a pandas DataFrame.

name = "1786310"
filters = sad.measurementPoint.at[name, "filter"]
df = filters.iloc[0]['groundwaterSampleAnalysis']

# add the parameter description
parameter_list = brodata.gar.get_parameter_list()
# add a description when a parameter is in the parameter list
df["parameter_description"] = ""
for index in df.index:
    param = df.at[index, "parameter"]
    if param in parameter_list.index:
        df.at[index, "parameter_description"] = parameter_list.at[param, "description"]
df
identification quantity parameter analysisMeasurementValue limitSymbol condition groundwaterSampling_identification groundwaterSampling_name groundwaterSampling_date groundwaterSampleAnalysis_identification groundwaterSampleAnalysis_name parameter_description
0 8f067b9a-05b8-4710-ab42-40af03694d76 massaConcentratie 1200 25.000 LT 85 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
1 7f48a0aa-e115-4b71-8c6c-0bd9c5068d14 massaConcentratie 1200 25.000 LT 98 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
2 c2d9295f-7473-4e37-8339-aa8e41657877 massaConcentratie 1200 25.000 LT 113 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
3 baccdac8-8fa4-42fe-a532-3fc93284dfbc massaConcentratie 1200 25.000 LT 121 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
4 7182b999-459d-47cf-9695-cc61983c4672 massaConcentratie 1200 50.000 LT 92 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
5 056fc4ac-0cc7-4181-9c5e-f18167c91ab6 massaConcentratie 48 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,3-dichloorpropaan
6 8ceca005-ec15-44be-beda-f7c0875136d1 massaConcentratie 10 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,1-dichloorpropaan
7 4fd91d8a-cdf8-43a2-beea-5b770848abd7 massaConcentratie 517 1.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 chroom
8 8a599883-8e64-4cf7-b07b-51a77faeb318 massaConcentratie 527 2.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 kobalt
9 6876b702-f562-4390-acb0-757383bd7ab1 massaConcentratie 1267 3.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 nikkel
10 fdf8b709-e3a8-44b2-9b82-6a12749c83c3 massaConcentratie 971 2.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 koper
11 710b38bb-1ed0-44e5-b68b-3ec4f19ae284 massaConcentratie 1693 10.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 zink
12 90f33d1a-e759-48c4-98fa-f17fe09344e6 massaConcentratie 1243 2.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 molybdeen
13 14ebdce8-2f6d-4486-93f2-829fede3656d massaConcentratie 441 0.200 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 cadmium
14 dbaa644a-4d6d-4a59-94a4-121f3fcbd77f massaConcentratie 622 0.420 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
15 602f8387-f32d-4a49-8f86-b6ba546c5812 massaConcentratie 333 45.000 NaN 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 barium
16 e220323e-dd69-47cb-85d6-1faa256ff795 massaConcentratie 1097 0.050 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 kwik
17 a852e7e8-b210-4e2e-a5fb-5c4c3e563579 massaConcentratie 1116 2.000 LT 9 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 lood
18 a256e2a2-2c12-4b5f-85f1-151e8cdcc754 massaConcentratie 2719 0.770 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1
19 0a7de4a6-9ef7-426f-a683-fe4c8b0ac08c massaConcentratie 342 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 benzeen
20 1123253b-7038-4877-995c-6b5e584f5820 massaConcentratie 728 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 ethylbenzeen
21 7436d8e3-fcd1-47b6-940e-bf40fbc5e922 massaConcentratie 1568 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 tolueen
22 aae623cb-918b-4cc9-ad1e-e96610318967 massaConcentratie 1686 0.210 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 som xyleen-isomeren
23 2f61b6e7-96fd-49eb-9def-9a26f507edc9 massaConcentratie 1143 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 som 1,3- en 1,4-xyleen
24 defca23d-416e-4eb6-9ad7-c949189e0370 massaConcentratie 1341 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,2-xyleen
25 7e4a6ee2-63b7-4b54-bfa4-78ef77451262 massaConcentratie 1259 0.020 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 naftaleen
26 0bd1892f-818a-4a56-8164-4cba757b14a1 massaConcentratie 1352 0.014 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 som 10 polycyclische aromatische koolwaterstof...
27 6814d693-ab2e-4cd6-b6b9-2dbd1efd4389 massaConcentratie 519 0.140 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 som dichlooretheen-isomeren
28 ed067890-3550-4c29-879c-e7bfd787f114 massaConcentratie 9 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,1-dichlooretheen
29 d577913a-02ef-45ca-a486-a232bea64abd massaConcentratie 520 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 cis-1,2-dichlooretheen
30 98390419-b214-4108-9cd7-6806b57c1755 massaConcentratie 1578 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 trans-1,2-dichlooretheen
31 6f60c0c0-c06e-4ee2-9582-307c6863559c massaConcentratie 619 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 dichloormethaan
32 6f8ca281-28a9-485c-9783-c7c4b1735d4d massaConcentratie 1711 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 trichloormethaan (chloroform)
33 4639b553-46f6-497c-b911-a6ae2780a852 massaConcentratie 1590 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 tribroommethaan
34 854d4ec0-5481-40b4-b3b7-bc351ad98df4 massaConcentratie 1538 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 tetrachloormethaan (tetra)
35 c102326d-ec34-4210-9e2a-85d5f28b4885 massaConcentratie 8 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,1-dichloorethaan
36 c9283a62-20d7-4597-8066-e374dc948bc8 massaConcentratie 36 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,2-dichloorethaan
37 0805cb7c-3988-4427-8f2b-fb43fa0f7424 massaConcentratie 38 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,2-dichloorpropaan
38 bbd02ed8-49c6-4832-8bbe-25da760073bc massaConcentratie 4 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,1,1-trichloorethaan
39 4e2649d0-171c-4720-bee3-cf7e16337fb9 massaConcentratie 6 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 1,1,2-trichloorethaan
40 b34fdb27-bc4c-4aca-85f1-473ae4cab1de massaConcentratie 1598 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 trichlooretheen (tri)
41 3c608d12-4c21-4b9c-b6b0-9c2630c2efcc massaConcentratie 1536 0.100 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 tetrachlooretheen (per)
42 73faf5fb-def9-4e9f-8430-7b8c4c2a7caa massaConcentratie 1503 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 styreen
43 baa369b1-3306-4917-b363-cde935519de4 massaConcentratie 1654 0.200 LT 8 14138b75-c586-4b1c-af1e-d76f2f67da0e 1786310-1-1 2025-04-02 96a07cd0-727b-4596-ae8a-f940fb3378a1 1786310-1-1 chlooretheen (vinylchloride)

Display the mixedSampleAnalysis attribute, a DataFrame containing mixed-sample analyses.

sad.mixedSampleAnalysis
identification name beginDepth endDepth analysis soilSampling
0 85e66d4b-7809-4734-acf1-4be8f8a1e2d0 M01 0.00 0.50 identification      ... href 0  #BRO_0084 1  #BRO_0059 2  #BRO...
1 e41563c3-59d3-49a3-b204-bc4ad157a9aa M02 0.50 1.50 identification      ... href 0  #BRO_0042 1  #BRO_0087 2  #BRO...
2 d422142c-96f3-4a24-9680-7ae83a64a2dd M03 0.00 0.50 identification      ... href 0  #BRO_0428 1  #BRO_0308 2  #BRO...
3 6c21d6da-ffb9-4221-9fdf-a16dcd231780 M04 0.00 0.50 identification      ... href 0  #BRO_0190 1  #BRO_0327 2  #BRO...
4 639fe570-bc50-4986-ad04-facfcba8f599 M06 0.50 1.00 identification      ... href 0  #BRO_0271 1  #BRO_0429 2  #BRO...
5 69b354ac-efdb-4fb9-bec6-256c80a80915 M07 0.50 1.00 identification      ... href 0  #BRO_0184 1  #BRO_0360 2  #BRO...
6 a83bda92-76f8-4e26-987e-925df98e417d M08 0.50 1.00 identification      ... href 0  #BRO_0198 1  #BRO_0125
7 cab867bf-bb09-48c8-b019-5e20a6887f46 M09 1.00 1.50 identification      ... href 0  #BRO_0427 1  #BRO_0287 2  #BRO...

The analysis column contains a DataFrame with analysis results per sample. Show the results for the first sample.

sad.mixedSampleAnalysis.iloc[0]['analysis']
identification quantity parameter analysisMeasurementValue limitSymbol condition
0 d8aa4bf2-0488-44fa-b8be-5a580f0e11a2 massaFractie 1200 5.000 LT 86
1 5340951a-dacf-4bdd-9268-b376c75bc062 massaFractie 1200 16.000 NaN 99
2 61772fe3-2066-4efb-9b92-b8c706febe8f massaFractie 1200 34.000 NaN 114
3 b08242ae-729e-4f32-9efb-4ac806972249 massaFractie 1200 36.000 NaN 122
4 70d2c581-a020-49dc-9451-758d728fc29e massaFractie 1365 13.320 NaN 1
5 80d95f40-ef32-4fd1-824a-6a8e0eff4579 massaFractie 1200 90.000 NaN 93
6 17362962-9965-4931-8030-87aabb0161fd massaFractie 527 5.900 NaN 1
7 143e259b-3d48-4199-80b7-a65a03787a91 massaFractie 1267 27.000 NaN 1
8 c4fabf3b-ae83-42c2-8692-acad1c4776af massaFractie 971 26.000 NaN 1
9 1cdcb8b9-de19-4d16-9f27-e83575577ee0 massaFractie 1693 120.000 NaN 1
10 b489bd80-d6fa-4912-9337-52c9a1f63162 massaFractie 1243 2.700 NaN 1
11 516ab173-c285-40f9-bf4e-f8ba42fd6a86 massaFractie 441 0.420 NaN 1
12 bda51b31-9849-4346-bf60-83b723cec5a8 massaFractie 333 76.000 NaN 1
13 fee9a558-847b-4fb1-b6b5-1bfcd011a41f massaFractie 1097 0.200 NaN 1
14 fcd02bb1-ca02-49b5-b193-09100d55119e massaFractie 1116 350.000 NaN 1
15 5363f4d1-c95c-4783-bf7d-b0cbb5f0fd30 massaFractie 1259 0.030 LT 1
16 f7e3a69e-c71e-4bb0-b54c-16d03a111387 massaFractie 299 0.870 NaN 1
17 533e5dcf-2094-4081-a1b2-51f048721f80 massaFractie 746 2.500 NaN 1
18 b228b0e0-072e-49fe-b19e-96099f83bc7a massaFractie 775 8.900 NaN 1
19 fee3f11e-b04e-46b1-9152-f620d9d38822 massaFractie 518 4.500 NaN 1
20 182a6c79-6408-4cf2-90e4-cf327a12eaea massaFractie 345 4.500 NaN 1
21 b50a2133-cd3d-4838-adbb-e802f275589a massaFractie 346 4.300 NaN 1
22 cceb9cc3-4f06-47f6-b0a4-2644a5ce05d7 massaFractie 353 2.200 NaN 1
23 1597a492-09f2-484c-abfe-24a0c767db58 massaFractie 882 3.400 NaN 1
24 7916a9b2-5f7e-43dc-8632-f1995b3a81f0 massaFractie 351 3.500 NaN 1
25 b8bab18c-b57f-4642-a621-4d6465f54325 massaFractie 1352 34.691 NaN 1
26 a95f5150-98d0-4eee-a984-4b7712fda844 massaFractie 1381 1.800 LT 1
27 aef3bd6e-25c3-4b17-9c18-6656ba3884c4 massaFractie 1382 2.100 LT 1
28 0e16be7c-0787-47da-b942-92a95e8e2284 massaFractie 1372 1.700 LT 1
29 4e31c05a-1280-4d44-886e-43fd7076c6d7 massaFractie 1374 2.000 LT 1
30 2d0c50c4-eda0-49e0-ac01-1c761f617d70 massaFractie 1376 2.200 NaN 1
31 3e863953-57a2-4469-8c0d-fdbadf3a8e42 massaFractie 1377 2.700 NaN 1
32 fb6ad047-7c52-4184-b854-53a9a3c6bbb7 massaFractie 1380 3.100 NaN 1
33 4b0fb2ef-a0a2-4a11-bc1c-ba15ead14c9c massaFractie 692 84.600 NaN 1
34 a5f15230-a1fc-4112-8451-03a767923bf1 korrelgrootteFractie NaN 5.400 NaN 2
35 e7a59c4c-af69-4a40-859a-1d1acfe734f3 massaFractie 1319 6.000 NaN 1

Show the rest of the contents of the Site Assessment Data.

sad_data = sad.to_dict()
sad_data.pop("measurementPoint")
sad_data.pop("mixedSampleAnalysis")
sad_data
{'broId': 'SAD000000011742',
 'coordinateTransformation': 'RDNAPTRANS2018MV0',
 'corrected': 'nee',
 'deliveryAccountableParty': '62251686',
 'deliveryContext': 'archiefoverdracht',
 'deregistered': 'nee',
 'geometry': <MULTIPOLYGON (((117930.133 440163.759, 117971.751 440132.831, 118039.715 44...>,
 'id': 'BRO_0931',
 'identification': '9e9c4fef-943a-4196-afdc-53520dc02315',
 'investigationReason': 'onbekend',
 'name': 'Verkennend bodemonderzoek Spoorstraat 11 in Schoonhoven',
 'objectRegistrationTime': '2025-07-28T07:46:08+02:00',
 'projectType': 'verkennendOnderzoekNEN5740',
 'qualityRegime': 'IMBRO/A',
 'registrationCompletionTime': '2025-07-28T07:46:08+02:00',
 'registrationStatus': 'voltooid',
 'report': {'number': 'PD212185',
  'date': '2025-04-17',
  'author': 'vanderhelm Milieubeheer B.V.'},
 'reportDate': '2025-04-17',
 'reregistered': 'nee',
 'standardizedLocation': <GEOMETRYCOLLECTION (MULTIPOLYGON (((4.848 51.949, 4.849 51.948, 4.85 51.949...>,
 'underReview': 'nee'}